TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
May 2025 holiday trading hours
All times are shown in London time (holiday hours are subject to change).
Symbol | Instrument type | Labour Day 01/05/2025 | Day After Labour Day 02/05/2025 | Early May Bank 05/05/2025 | Day After Early May Bank 06/05/2025 | Late May Bank / Memorial Day 26/05/2025 | Day After Late May Bank 27/05/2025 | Half Day 28/05/2025 | Ascension Day 29/05/2025 | Day After Ascension Day 30/05/2025 |
---|---|---|---|---|---|---|---|---|---|---|
COFFEExx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GCxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Closed | Late Opening 00:15 | Normal Hours | Normal Hours | Early Close 21:00 | Late Opening 00:15 | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Indices Futures | Closed | Normal Hours | Closed | Normal Hours | Early Close 09:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Normal Hours | Normal Hours | Closed | Late Opening 01:00 | Closed | Late Opening 01:00 | Normal Hours | Normal Hours | Normal Hours |
US30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 16:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BOBLxx | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SCHATZZxx | Indices Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USFANGINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Indices Rolling | Closed | Late Opening 00:15 | Normal Hours | Normal Hours | Early Close 21:00 | Late Opening 00:15 | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Indices Rolling | Closed | Normal Hours | Closed | Normal Hours | Early Close 09:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Indices Rolling | Normal Hours | Normal Hours | Closed | Late Opening 01:00 | Closed | Late Opening 01:00 | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 16:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NL25Roll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NORWAY25Roll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
SWISS20Rolll | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BUND | Bond Futures | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAU | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPT | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 15:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
KAUUSD | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Austria) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed |
EU Equities (Finland) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
EU Equities (French) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
EU Equities (Poland) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Portugal) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 12:00 | Closed | Normal Hours |
EU Equities (Switzerland) | Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
MENA Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cryptocurrencies | Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |