TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
June 2025 holiday trading hours
All times are shown in London time (holiday hours are subject to change).
Symbol | Instrument type | 05/06/2025 | National Day 06/06/2025 | King's Birthday & Whitmonday 09/06/2025 | 16/06/2025 | Juneteenth Holiday 19/06/2025 | Midsummer Eve 20/06/2025 | 26/06/2025 | 27/06/2025 |
---|---|---|---|---|---|---|---|---|---|
COFFEExx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
GCxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
HGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
NGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
SIxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
USOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 01:15 & Early Close 21:00 | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 17:30 |
HK50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Normal Hours | Normal Hours | Normal Hours |
US30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
US500xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 16:30 | Normal Hours | Normal Hours | Normal Hours |
BOBLxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SCHATZZxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USFANGINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 01:15 & Early Close 21:00 | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 17:30 |
HK50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 16:30 | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NL25Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NORWAY25Roll | Indices Rolling | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWISS20Rolll | Indices Rolling | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BUND | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
XAU | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
XPT | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 15:00 | Normal Hours | Normal Hours | Normal Hours |
KAUUSD | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Austria) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Equities | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
MENA Equities | Equities | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cryptocurrencies | Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |