TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
December & January 2025/2026 holiday trading hours
All times are shown in London time (holiday hours are subject to change).
| Symbol | Instrument type | 23/12/2025 | 24/12/2025 | 25/12/2025 | 26/12/2025 | 29/12/2025 | 30/12/2025 | 31/12/2025 | 01/01/2026 |
|---|---|---|---|---|---|---|---|---|---|
| COFFEExx | Commodity Futures | Normal Hours | Early Close 18:05 | Closed | Late open 12:30 | Normal Hours | Normal Hours | Normal Hours | Closed |
| COTTONxx | Commodity Futures | Normal Hours | Early Close 18:05 | Closed | Late open 12:30 | Normal Hours | Normal Hours | Normal Hours | Closed |
| GCxx | Commodity Futures | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| HGxx | Commodity Futures | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| NGxx | Commodity Futures | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| SIxx | Commodity Futures | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| UKOILxx | Commodity Futures | Normal Hours | Early Close 18:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Closed |
| USCOCOAxx | Commodity Futures | Normal Hours | Early Close 18:05 | Closed | Late open 12:30 | Normal Hours | Normal Hours | Normal Hours | Closed |
| USOILxx | Commodity Futures | Normal Hours | Early Close 18:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
| UKOILRoll | Rolling Oil | Normal Hours | Early Close 18:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Closed |
| USOILRoll | Rolling Oil | Normal Hours | Early Close 18:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| AUS200xx | Indices Futures | Normal Hours | Early Close 03:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 03:30 | Closed |
| CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| DE40xx | Indices Futures | Early Close 22:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| ESP35xx | Indices Futures | Normal Hours | Early Close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:00 | Closed |
| FRA40xx | Indices Futures | Normal Hours | Early Close 12:55 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:55 | Closed |
| HK50xx | Indices Futures | Normal Hours | Early Close 04:00 | Closed | Closed | Late open 1:15 | Normal Hours | Early Close 04:00 | Closed |
| SING30xx | Indices Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| UK100xx | Indices Futures | Normal Hours | Early Close 12:50 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:50 | Closed |
| US30xx | Indices Futures | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| US500xx | Indices Futures | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| USDINDEXxx | Indices Futures | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| UT100xx | Indices Futures | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| VIXxx | Indices Futures | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| BOBLxx | Indices Futures | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| SCHATZZxx | Indices Futures | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| USFANGINDEXxx | Indices Futures | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| AUS200Roll | Indices Rolling | Normal Hours | Early Close 03:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 03:30 | Closed |
| CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| CHshares | Indices Rolling | Normal Hours | Early Close 04:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 04:00 | Closed |
| DE40Roll | Indices Rolling | Early Close 22:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| ESP35Roll | Indices Rolling | Normal Hours | Early Close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:00 | Closed |
| EU50Roll | Indices Rolling | Early Close 22:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| FRA40Roll | Indices Rolling | Normal Hours | Early Close 12:55 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:55 | Closed |
| HK50Roll | Indices Rolling | Normal Hours | Early Close 04:00 | Closed | Closed | Late open 1:15 | Normal Hours | Early Close 04:00 | Closed |
| JP225Roll | Indices Rolling | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| RUSS2000 | Indices Rolling | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| UK100Roll | Indices Rolling | Normal Hours | Early Close 12:50 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:50 | Closed |
| US30Roll | Indices Rolling | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| US500Roll | Indices Rolling | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| UT100Roll | Indices Rolling | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| VIXRoll | Indices Rolling | Normal Hours | Early Close 18:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed |
| IT40Roll | Indices Rolling | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| NL25Roll | Indices Rolling | Normal Hours | Early Close 13:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:00 | Closed |
| NORWAY25Roll | Indices Rolling | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| SWISS20Rolll | Indices Rolling | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| UKGILT | Bond Futures | Normal Hours | Early Close 12:15 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:15 | Closed |
| BUND | Bond Futures | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| FX | FX / Metals | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| XAG | FX / Metals | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| XAU | FX / Metals | Normal Hours | Early Close 18:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| XPT | FX / Metals | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| EU Equities (Austria) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Belgium) | Equities | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (Denmark) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Finland) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (French) | Equities | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (German) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Early Close 13:00 | Closed | Closed |
| EU Equities (Ireland) | Equities | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (Italy) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Netherlands) | Equities | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:55 | Closed |
| EU Equities (Norway) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Poland) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Portugal) | Equities | Normal Hours | Early Close 13:05 | Closed | Closed | Normal Hours | Normal Hours | Early Close 13:05 | Closed |
| EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
| EU Equities (Sweden) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| EU Equities (Switzerland) | Equities | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed |
| UK Equities | Equities | Normal Hours | Early Close 12:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 12:30 | Closed |
| US Equities | Equities | Normal Hours | Early Close 18:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| HK Equities | Equities | Normal Hours | Early Close 04:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 04:00 | Closed |
| MENA Equities | Equities | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| Cryptocurrencies | Crypto | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Closed |
| EURGBPfuture | FX Futures | Normal Hours | Early Close 18:45 |
Closed - Opens 23:00 |
Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 |
Closed - Late open 23:00 |
| EURUSDfuture | FX Futures | Normal Hours | Early Close 18:45 |
Closed - Opens 23:00 |
Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 |
Closed - Late open 23:00 |
| GBPUSDfuture | FX Futures | Normal Hours | Early Close 18:45 |
Closed - Opens 23:00 |
Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 |
Closed - Late open 23:00 |