TRADING HOLIDAY HOURS
Markets take holidays too
Know when markets will be closed outside of normal trading hours with upcoming maintenance and holidays listed below.
July 2025 holiday trading hours
All times are shown in London time (holiday hours are subject to change).
Symbol | Instrument type | 01/07/2025 | 02/07/2025 | 03/07/2025 | 04/07/2025 | 07/07/2025 |
---|---|---|---|---|---|---|
COFFEExx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
COTTONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Late Opening 13:00 |
GCxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
HGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
NGxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
SIxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
UKOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 17:45 | Normal Hours |
USCOCOAxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
USOILxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 17:45 | Normal Hours |
CARBONxx | Commodity Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Early Close 17:45 | Normal Hours |
USOILRoll | Rolling Oil | Normal Hours | Normal Hours | Normal Hours | Early Close 17:45 | Normal Hours |
AUS200xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Indices Futures | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
ESP35xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Indices Futures | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
HK50xx | Indices Futures | Closed | Late Opening 02:15 | Early Close 20:00 | Early Close 20:00 | Normal Hours |
SING30xx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Indices Futures | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
US30xx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
US500xx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
USDINDEXxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
UT100xx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
VIXxx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 16:30 | Normal Hours |
BOBLxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SCHATZZxx | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USFANGINDEXxx | Indices Futures | Normal Hours | Normal Hours | Early Close 18:15 | Closed | Normal Hours |
AUS200Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Indices Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
ESP35Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
FRA40Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
HK50Roll | Indices Rolling | Closed | Late Opening 02:15 | Early Close 20:00 | Early Close 20:00 | Normal Hours |
JP225Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
RUSS2000 | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
UK100Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 21:00 | Early Close 21:00 | Normal Hours |
US30Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
US500Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
UT100Roll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 18:00 | Normal Hours |
VIXRoll | Indices Rolling | Normal Hours | Normal Hours | Early Close 18:15 | Early Close 16:30 | Normal Hours |
IT40Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NL25Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NORWAY25Roll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWISS20Rolll | Indices Rolling | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKGILT | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BUND | Bond Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
XAU | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
XPT | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 17:00 | Normal Hours |
KAUUSD | FX / Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours |
EU Equities (Austria) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) |
Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Portugal) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Sweden) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
MENA Equities | Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cryptocurrencies | Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURGBPfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | FX Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |